Property Portfolio

A list of all the property investments

Property

Type

Number Buildings

Area (sq m)

Number tenants

St Etienne Office 1 36,476 1
La Gaude,Nice Office 4 36,720 1
Lyon Industrial 1 24,762 1
Kelsterbach Industrial 11 85,204 41
Duren Retail 1 17,097 49
Dusseldorf Hotel 1 20,227 1
Kaiserslautern Retail 2 11,334 3
Celle Retail 1 10,506 1
Murcia Industrial 2 9,234 1
Cordoba Industrial 1 14,119 1
Valladolid Industrial 1 18,977 1
Madrid Industrial 1 19,616 1
Leiden Office 1 17,235 2

Total

 

28

321,507

104